0 results for ""
Discover the Group’s latest EP&L results.
Kering’s 2023 Group EP&L footprint amounted to €498m broken down into two parts: the environmental impact relating to the products' life cycle and their commercialization, which comes to €429 million, or 86% of the Group’s total EP&L footprint, and the environmental impact resulting from the Group’s transversal operations not directly related to its products that amounts to €69 million, or 14% of the Group’s total EP&L footprint.
TIER 4 Raw materials production | TIER 3 Raw materials processing | TIER 2 Components manufacturing | TIER 1 Final assembly | TIER 0 Operations and stores | PRODUCT USE | END OF LIFE | Total (€) | |
Air emissions | 8.4% M€ 36 | |||||||
GHG emissions | 36.6% M€ 157 | |||||||
Land use | 33.6% M€ 144 | |||||||
Waste production | 3.3% M€ 14 | |||||||
Water consumption | 3.6% M€ 16 | |||||||
Water pollution | 14.5% M€ 62 | |||||||
Total (€) | 65.3% M€ 280 | 8.9% M€ 38 | 5.3% M€ 23 | 3.8% M€ 16 | 6.3% M€ 27 | 10.3% M€ 44 | 0.1% M€ 0.5 | 100% M€ 429 |
Tier 4 | Tier 3 | Tier 2 | Tier 1 | Tier 0 | Product use | End of Life | Total | |
Air emissions (T) | 5,313 | 1,173 | 842 | 576 | 141 | 2,239 | 5 | 10,291 |
GHG emissions (TCO2e) | 903,205 | 178,192 | 144,508 | 96,959 | 251,847 | 237,457 | 4,626 | 1,816,794 |
Land use (Ha) | 243,299 | 561 | 1,501 | 1,665 | 460 | 318 | 0 | 247,805 |
Waste production (T) | 4,311 | 12,243 | 113,984 | 95,727 | 25,407 | 43,774 | 1,833 | 297,279 |
Water consumption (dam3) | 15,804 | 3,101 | 2,801 | 2,633 | 1,013 | 4,062 | 3 | 29,415 |
Water pollution (T) | 3,643 | 251 | 44 | 47 | 11 | 193 | 0 | 4,189 |
The value chain (Tier 1 to 4) represents most of the Group's environmental impact related to the products' life cycle and their commercialization, accounting for 84%, of which 75% are attributable to the production of raw materials (Tier 4) and their initial processing (Tier 3). The product use and end-of life phases account for 10% and 0.1% of these impacts respectively. The impacts related to Kering’s own operations, or Tier 0 (consumption of water resources, energy, waste, etc., from stores, tanneries, warehouses and other Kering sites, as well as the impact of its logistics activities), account for 6% of the EP&L impacts of the Group’s products.
Greenhouse gas (GHG) emissions and land use remain the predominant impact indicators, accounting for around 71% of the Group’s total impact. This confirms Kering’s environmental priorities set out in its Progress Report .